<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designs that stand apart</title>
	<atom:link href="http://www.pixelcrafts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelcrafts.com</link>
	<description>PixelCrafts</description>
	<lastBuildDate>Mon, 21 Mar 2011 04:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delivering user experience design for the Web</title>
		<link>http://www.pixelcrafts.com/most-recent-posts-from-pixelcrafts/nimble-user-experience-design-for-the-web/</link>
		<comments>http://www.pixelcrafts.com/most-recent-posts-from-pixelcrafts/nimble-user-experience-design-for-the-web/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.pixelcrafts.com/?p=474</guid>
		<description><![CDATA[A great article by Jeff Gothelf on how to deliver true user experience in your designs. Lean UX: Getting Out Of The Deliverables Business What is your process for user experience design?]]></description>
			<content:encoded><![CDATA[<p>A great article by Jeff Gothelf on how to deliver true user experience in your designs.</p>
<h2><a href="http://www.smashingmagazine.com/2011/03/07/lean-ux-getting-out-of-the-deliverables-business/" target="_blank">Lean UX: Getting Out Of The Deliverables Business</a></h2>
<p>What is your process for user experience design?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelcrafts.com/most-recent-posts-from-pixelcrafts/nimble-user-experience-design-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the best out of a designer &#8211; Design Brief</title>
		<link>http://www.pixelcrafts.com/uncategorized/getting-the-best-out-of-a-designer-design-brief/</link>
		<comments>http://www.pixelcrafts.com/uncategorized/getting-the-best-out-of-a-designer-design-brief/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 09:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/pixelcrafts/?p=79</guid>
		<description><![CDATA[How does a designer exceed the clients needs and expectations? The designer should  understand the clients objectives, his problem, his vision of the solution, the outcome of the solution in his business and create designs that exactly meets the objectives. Not anything else. Here communication is vital. How can the client let a designer know why he [...]]]></description>
			<content:encoded><![CDATA[<p>How does a designer exceed the clients needs and expectations?</p>
<p>The designer should  understand the clients objectives, his problem, his vision of the solution, the outcome of the solution in his business and create designs that exactly meets the objectives. Not anything else.</p>
<p>Here communication is vital. How can the client let a designer know why he is doing the process, what the solution needs to achieve and how to measure success of the project?</p>
<p><span id="more-79"></span></p>
<p>By creating a &#8220;Design Brief&#8221;,  a document primarily created by the client explaining his requirement, needs and expectations.</p>
<p>A design brief should communicate the following details.</p>
<ul>
<li>Designers need to know who you are</li>
<li>What is your business?</li>
<li>What is unique about your business?</li>
<li>What are your brands characteristics?</li>
<li>How do people perceive you now/How do you want them to perceive you?</li>
<li>Describe your target? What are their characteristics &#8211; Occupation, gender ratio, average age, nationality, demographic, lifestyle preferences.</li>
<li>Who are your competitors? How do you perceive their uniqueness?</li>
<li>How do you expect the outcome to be?</li>
<li>How do measure the outcome?</li>
<li>Your expectations from the design?</li>
<li>Do you have any specific color preference? Why?</li>
<li>Details about some designs and solutions you liked and why you liked it.</li>
<li>Details about designs you didn&#8217;t like.</li>
<li>What is the output? Technical specifications of the output media.</li>
<li>What is the budget and the time-frame?</li>
<li>How is the output delivered?</li>
</ul>
<ul>
<li>Who is the decision maker?</li>
<li>Who are the primary and secondary contact?</li>
</ul>
<p>Designers might ask a number of questions that are aimed at eliciting a precise brief from their clients. The client must ensure that the brief they submit to the designer completely communicates their objectives and expectations form the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelcrafts.com/uncategorized/getting-the-best-out-of-a-designer-design-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Standards for dummies</title>
		<link>http://www.pixelcrafts.com/uncategorized/testing-2/</link>
		<comments>http://www.pixelcrafts.com/uncategorized/testing-2/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 06:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/pixelcrafts/?p=66</guid>
		<description><![CDATA[A &#8220;web standards&#8221; website is built to adhere to standards of HTML, XHTML, CSS, XSLT, DOM resulting in lean, clean, CSS-based, accessible, usable and search engine friendly website. Common characteristics &#8220;Web Standards&#8221; website include: Semantically correct markup. CSS used to separate content from presentation. Tables used only for tabular data NOT page layout. Valid high quality code. [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;web standards&#8221; website is built to adhere to standards of HTML, XHTML, CSS, XSLT, DOM resulting in  lean, clean, CSS-based, accessible, usable and search engine friendly website.</p>
<p><span id="more-66"></span></p>
<p><strong>Common characteristics  &#8220;Web Standards&#8221; website include:</strong></p>
<ul>
<li>Semantically correct markup. </li>
<li>CSS used to separate content from presentation.</li>
<li> Tables used only for tabular data NOT page layout. </li>
<li>Valid high quality code. </li>
<li>Accessible code (for humans and devices).</li>
</ul>
<p><strong>How do YOU benefit from Web Standards?</strong></p>
<ul>
<li>Faster page download (less code, valid code, table-less). </li>
<li>Content is accessible to a wide range of users. </li>
<li>Content is accessible to screen readers, PDA&#8217;s, Smart Phones. text based browsers etc. </li>
<li>Allows users to customize site appearance. </li>
<li>Better search engine rankings. </li>
<li>Easier to maintain. </li>
<li>More usable.</li>
</ul>
<p><strong>Ask your developer and ensure that your website is built on web standards.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelcrafts.com/uncategorized/testing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelCrafts &#8211; Why?</title>
		<link>http://www.pixelcrafts.com/uncategorized/pixelcrafts-story/</link>
		<comments>http://www.pixelcrafts.com/uncategorized/pixelcrafts-story/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 20:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[about-us]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/pixelcrafts/?p=60</guid>
		<description><![CDATA[Attract: Pixelcraft builds truly beautiful websites and dynamic applications where every pixel, every piece of code has a purpose, is functional and contribute in some way to the web site&#8217;s intuitiveness, usefulness and branding. Engage: Our carefully crafted solution communicates your idea effectively, creating an inviting atmosphere that leads the user to make easy decisions [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attract:</strong> Pixelcraft builds truly beautiful websites and dynamic applications where every pixel, every piece of code has a purpose, is functional and contribute in some way to the web site&#8217;s intuitiveness, usefulness and branding.</p>
<p><strong>Engage: </strong>Our carefully crafted solution communicates your idea effectively, creating an inviting atmosphere that leads the user to make easy decisions helping you grow, develop and foster strong businesses relationships.</p>
<p><strong>Build Relationships:</strong> We don&#8217;t just do web sites, print designs or applications. We create results that you are looking for. We provide turnkey solutions that takes your idea to completed project and beyond.  Our edge to edge proactive solutions helps you build strong customer relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelcrafts.com/uncategorized/pixelcrafts-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.pixelcrafts.com/uncategorized/hello-world/</link>
		<comments>http://www.pixelcrafts.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/pixelcrafts/?p=1</guid>
		<description><![CDATA[&#8220;Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sed ut perspiciatis unde omnis iste natus error sit voluptatem   accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab   illo inventore veritatis et quasi architecto beatae vitae dicta sunt   explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut   odit aut fugit, sed quia consequuntur magni dolores eos qui ratione   voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum   quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam   eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat   voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam   corporis suscipit laboriosam, nisi ut aliquid ex ea commodi  consequatur?  Quis autem vel eum iure reprehenderit qui in ea voluptate  velit esse  quam nihil molestiae consequatur, vel illum qui dolorem eum  fugiat quo  voluptas nulla pariatur?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelcrafts.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

